Instructions:
Indicate whether the driver was transported to a medical facility.
Definition:
The type and identity of the unit providing transport to the first medical facility receiving the patient.
Rationale:
This element is important for tracing the victim from the scene of crash through the health care system. It facilitates linkage of injured crash victims with Emergency Medical Services data files.
Code | Attribute | Definition |
1 | Not Transported | This attribute is used for victims who are dead on the scene and for those who are not taken (or do not go) to a treatment facility or hospital for treatment. For example, this would be used for an uninjured occupant who rides along with an injured person to a treatment facility. |
2 | EMS | Victims were transported by Emergency Medical Service workers. |
3 | Police | Victims were transported by police officers. |
97 | Other | This attribute is used for a variable that is not addressed by the previous attribute options. If this attribute is used, an explanation in the narrative is recommended. |
99 | Unknown | If this attribute is used, an explanation in the narrative is recommended. |
FAQ
Do I need to complete this field, even if there’s no injury?
Yes. Use the option ‘not transported’.
In situations where the vehicle is parked and the driver is not present or a hit/run, the driver last name may be entered as UNKNOWN or PARKED, and then this field is exempt and may be left empty.
Accuracy Checks
- If the Transported By Code indicates ‘EMS’, ‘police’, or ‘other’, then the Medical Facility field should be completed.
Other Related Fields
Data Quality Audit Results
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 544 | 91.4% | 5 | 0.8% | – | – | 46 | 7.7% |
Local Police (paper) | 542 | 88.6% | 3 | 0.5% | 1 | 0.2% | 66 | 10.8% |
State Police (electronic) | 571 | 91.9% | 3 | 0.5% | 1 | 0.2% | 46 | 7.4% |
Total | 1657 | 90.6% | 11 | 0.6% | 2 | 0.1% | 158 | 8.6% |
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 106 | 84.8% | 1 | 0.8% | – | – | 18 | 14.4% |
Local Police (paper) | 134 | 89.9% | 1 | 0.7% | – | – | 14 | 9.4% |
State Police (electronic) | 61 | 69.3% | – | – | – | – | 27 | 30.7% |
Total | 301 | 83.1% | 2 | 0.6% | – | – | 59 | 16.3% |
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 17 | 89.5% | – | – | – | – | 2 | 10.5% |
Local Police (paper) | 10 | 71.4% | – | – | – | – | 4 | 28.6% |
State Police (electronic) | 3 | 100.0% | – | – | – | – | – | – |
Total | 30 | 83.3% | – | – | – | – | 6 | 16.7% |
The field Driver Transported was deemed acceptable in 91 percent of the reports reviewed. The greatest issue for this field was paper submissions by local police, with almost 11 percent leaving it empty. Many officers leave this field empty when the driver is not transported. Passenger Transported is the field in the passenger section of the report that had the highest frequency of unacceptable information. It was found to be acceptably completed in 83 percent of reports reviewed. The highest percentage of reports leaving this field empty came from the State Police (31 percent) followed by electronic submissions by local police (14 percent). Auditors indicated that this field was often left empty when the passenger was not transported. However, there is a field option for ‘not transported’. The Non-Motorist Transported field was completed appropriately in 83 percent (30 of 36) of the reports reviewed. No reports were found to have inconsistencies or invalid entries for this field. The issues for both submission types for local police were with empty fields. State Police had a 100 percent (3 of 3) acceptable rate.