Instructions:
Record the name of the medical facility.
Definition:
The hospital, clinic, or trauma center receiving the patient for treatment.
Rationale:
It is important to trace the victim from the scene of crash through the health care system. This element facilitates linkage of injured crash victims with Emergency Medical Services data files.
Example |
FAQ
How should this field be completed if there is no injury and no one was transported?
If this field isn’t applicable, it’s ok to leave it blank (eg. license restrictions, traffic control device not functioning).
Accuracy Checks
- If the Medical Facility field is completed, the Transported By Code should indicate ‘EMS’, ‘police’ or ‘other’.
Other Related Fields
Data Quality Audit Results
Driver | ||||||||
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 544 | 91.4% | 5 | 0.8% | – | – | 46 | 7.7% |
Local Police (paper) | 542 | 88.6% | 3 | 0.5% | 1 | 0.2% | 66 | 10.8% |
State Police (electronic) | 571 | 91.9% | 3 | 0.5% | 1 | 0.2% | 46 | 7.4% |
Total | 1657 | 90.6% | 11 | 0.6% | 2 | 0.1% | 158 | 8.6% |
Passenger | ||||||||
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 106 | 84.8% | 1 | 0.8% | – | – | 18 | 14.4% |
Local Police (paper) | 134 | 89.9% | 1 | 0.7% | – | – | 14 | 9.4% |
State Police (electronic) | 61 | 69.3% | – | – | – | – | 27 | 30.7% |
Total | 301 | 83.1% | 2 | 0.6% | – | – | 59 | 16.3% |
Non-Motorist | ||||||||
Report Type | Acceptable | Inconsistent | Invalid | Empty | ||||
Local Police (electronic) | 17 | 89.5% | – | – | – | – | 2 | 10.5% |
Local Police (paper) | 10 | 71.4% | – | – | – | – | 4 | 28.6% |
State Police (electronic) | 3 | 100.0% | – | – | – | – | – | – |
Total | 30 | 83.3% | – | – | – | – | 6 | 16.7% |
Medical Facility, for both driver and passenger, was often left incomplete, even with the Transport Code indicating that the driver or passenger was transported. Auditors recommended providing a drop-down menu for Medical Facility that would include all such facilities, as well as options for ‘not applicable’ and ‘unknown’. The Non-Motorist Medical Facility field was completed appropriately for 86 percent (31 of 36) of the reports reviewed. For the rest of the local police reports, this field was left empty. State Police had a 100 percent acceptable rate (3 of 3), with both submission types for local police at around 85 percent.