Instructions:
Complete this element for all vulnerable users. This data element is seeking the presence of a traffic control device applicable to this vulnerable user, not the actuation of the device or if the device contributed to the crash.
Definition:
The type of vulnerable user traffic control device applicable to the crash.
Rationale:
This element is used to identify behavioral concerns, inform law enforcement and legislative activities, and to measure infrastructure design programs.
Code | Attribute | Definition | Example |
0 | None | Used when no vulnerable user traffic control sign, signal, or person (e.g., crossing guard, flagger) was applicable to this Vulnerable User at the time of the crash. | |
1 | Person – Crossing guard | Used when vulnerable user was in the presence of a traffic control person at the time of the crash. A traffic control person is an officially designated person (e.g., police officer, crossing guard, flagger), that is in the act of controlling both vehicular and vulnerable user traffic. This person takes precedence over the entire list when a traffic control person and another traffic control device are present. | ![]() |
2 | VU Crossing Signal | Used when a vulnerable user crossing signal is present the time of the crash. A vulnerable user crossing signal is a signal, or sign and signal combination, used to direct vulnerable user traffic. Examples: Pedestrian signal head containing the symbols of a walking person (walk) and an upraised hand (don’t walk), which may include a countdown display; pedestrian hybrid beacon used to warn and control vehicular traffic to assist vulnerable users in crossing a street or highway at a marked crosswalk; accessible pedestrian signals, which communicate information about pedestrian signal timing in non-visual format such as audible tones, speech messages, and/or vibrating surfaces. | ![]() |
3 | VU Crossing Sign | Used when a vulnerable user crossing sign is present at the time of the crash. A vulnerable user crossing sign is used to limit pedestrian crossing to specific designated crossing locations (i.e., crosswalks). Sign and signal combination units should be coded as a Vulnerable User Crossing Signal. | ![]() |
4 | VU Prohibited Sign | Used when a vulnerable user prohibited sign is present at the time of the crash. A vulnerable user prohibited sign alerts vulnerable users attempting to enter a limited access trafficway or other locations where vulnerable user facilities (e.g., sidewalk, crosswalk) are not provided, to prohibit vulnerable users from crossing a roadway at an undesirable location, or to direct vulnerable users to an alternative route. | ![]() |
97 | Other | Used when another type of vulnerable user sign or signal was present at the time of the crash. | |
99 | Unknown | Used when it is unknown whether any vulnerable user traffic control signs, signals, or person (e.g., crossing guard, flagger) was present at the time of the crash. |
FAQ
What if ‘walking, running, or cycling’ and ‘entering or crossing location’ both apply?
‘Entering or crossing location’ takes precedent because this value helps to illustrate the scenario.
Accuracy Checks
- If this field is completed, confirm the vulnerable user check box is also indicated.
Other Related Fields
Vulnerable User Condition; Vulnerable User Indicator; Vulnerable User Location; Vulnerable User Type